DIA
Presentaciones del Google Developer Day 2011 - Berlín
| Android | Chrome & HTML5 | Cloud | Google+ |
|---|---|---|---|
| Android Market for Developers - Rich Hyndman (G+) | Making Your Web Apps Accessible Using HTML5 and ChromeVox - Mike West (G+, Twitterblog) | Finding Your Place in the World: Google Places API - Mano Marks (G+, twitterand blog) | Google+ and the +1 Button - Ade Oshineye (G+, twitter and blog) |
| Excellence in the Android User Experience - Nick Butcher (G+) | Working Off the Grid: HTML5 Offline - Ido Green (G+, twitter andblog) | Google App Engine Overview & Update - Wesley Chun (G+) | Using the Google+ APIs - Chris Chabot (G+) |
| Google TV: Open for Android Developers - Christian Kurzke (G+) | Bleeding Edge HTML5 - from Ido Green and Paul Kinlan (G+, Twittera/a> andblog) | Building Integrated Applications on Google's Cloud Technologies - Michael Manoochehri (G+or Twitter) | Building Google+ Hangout Apps - Jonathan Beri (G+, twitter and blog) |
| High-performance graphics for Android - Sparky Rhode (G+) | These Aren't the Sites You're Looking For: Modern HTML5 Web Apps - Mike West (G+, Twitterblog) | Go on App Engine - Andrew Gerrand (G+,twitter) | OAuth and OpenID for Data Access and Identity in web apps - Ryan Boyd (G+, twitter) |
| What’s new and important in Android - Bruno Oliveira (G+) | Privacy-related APIs for Google Chrome Extensions - Dominic Battre (G+), Bernhard Bauer (G+) and Pam G(G+) | Accelerated Beginner App Engine Workshop - Wesley Chun (G+) | Dart: a new programming language for structured web programming - Anders Sandholm (G+) |
| Crease: Tiling Window Manager for Android Tablets - Philipp Comans (G+) ; OpenSocial 2.0 - Viva la Open App Revolution - Bastian Hofmann (G+) Cycling The Alps - Dennis Wegewijs (G+) ; See what's next: A Mobile App Called Fjutur - Rodja Trappe (G+) ; The architecture of LiquidFeedback - Interactive Democracy - Björn Swierczek (G+) & Jakob Flier (G+) ; Eclipse DataBinding for Android by Stefan Nowacki ; Native Mobile Applications with the Google Web Toolkit(GWT) - Alain Ekambi (G+) ; Write Cross-Platform Web-Apps in Java - Jonas Gehring (G+) ; Rain Alarm - Michael Diener (G+) | |||
| Android Office Hours - Sparky Rhode (G+) | V8 Performance Tuning Tricks - Daniel Clifford (G+) | Monetizing Web Apps - Mihai Ionescu (G+,twitter) | |
| Integrating with Google Apps: New APIs, New Features and Best Practices - Ryan Boyd (G+) | DevTools Tips and Tricks - Ido Green (G+, twitter andblog) | HTML5, Flash and the Battle for Faster YouTube Cat Videos - Greg Schechter (G+,Twitter and blog) |
Happy Pi day
Hoy en los países donde escriben la fecha de la forma mes/dia, se podría celebrar el día de Pi, ya que hoy sería 3/14 (3.14). Para ser más exactos incluso podríamos celebrarlo en un minuto en concreto: 3/14 1:59 o incluso podemos irnos a los segundos: 3/14 1:59:26, etc.
Este es la valor de Pi: 3.14159265358979323846264338327950288419716939937510… así que le puedes echar imaginación.
En España lo podríamos celebrar el 31/4 … buffer overflow @#$#@$%!! :-)
Día del orgullo SGAE
Para los que no lo sepan, le SGAE es la sociedad que defiende los derechos de autor en España.
Visto en Ubuntulife
